8:30 AM - 9:00 AM | Arrival & Registration |
9:00 AM - 9:10 AM | qldwater Welcome |
9:10 AM - 9:35 AM | Keynote Opening Address Jaason Englesmith, Jacobs Worldwide |
9:35 AM - 10:00 AM | Digital Futures for Water Utilities James Goode, Water Services Association of Australia |
10:00 AM - 10:25 AM | Extracting Value from Vendors Ivan Di Giusto, Consultant |
10:25 AM - 10:45 AM | Break - Morning Tea |
10:45 AM - 12:00 PM | Four Council AMR Program Updates; 1. City of Gold Coast - Chris Owen 2. Urban Utilities - David Brooker 3. Unitywater - Stephen McDonald 4. Mackay Regional Council - Andrea Thayer |
12:00 PM - 12:45 PM | Break - Lunch Taggle - Silver/Lunch Sponsor |
12:45 PM - 1:30 PM | Panel Session 1: Challenging AMR Impediments Tony Wise, Jacobs David Cameron, qldwater |
1:30 PM - 2:15 PM | Three New Council AMR Programs; 1. Southern Downs Regional Council - Lalji Rathod 2. Gladstone Regional Council - Mostafizur Rahman 3. Mount Isa Regional Council - Stephen Jewell |
2:15 PM - 2:45 PM | Break - Afternoon Tea |
2:45 PM - 3:05 PM | Research Data Analytics Deriving effective analytics from AMR Systems Bruno Pisano, Elafent Kevin Hellier, Melbourne Water |
3:05 PM - 3:50 PM | Workshop Activity: Are AMR benefits truly realised or oversold? Rob Fearon, qldwater |
3:50 PM - 4:30 PM | Panel Session 2: Customer Focus, Segmentation and Onboarding Chris Owen, City of Gold Coast Cr Jason Bartels, Bundaberg Regional Council Stephen Fernando, Whitsunday Regional Council |
4:30 PM | Conclusion of Day |
8:00 AM - 8:30 AM | Arrival & Registration |
8:30 AM | Tour Departure by Bus from Alexandra Hills Hotel (Bus will depart promptly at 8:30am) |
9:00 AM - 10:00 AM | Toondah Harbour to Dunwich Barge Terminal |
10:15 AM - 10:45 AM | Break - Morning Tea |
10:45 AM - 11:15 AM | Redland City Council/Seqwater Presentation (TBC) |
11:15 AM - 12:30 PM | Virtual Panel - Managing Fixed Services in Communities with Highly Variable Populations Facilitated by Trevor Dean, Fraser Coast Regional Council
|
12:30 PM - 1:30 PM | Break - Lunch (Best of the Best Taste Test Sampling) |
1:30 PM - 2:00 PM | Adaptive Planning for Wastewater Treatment Plants on Redlands Coast Matthew Ingerman, Redland City Council |
2:00 PM - 3:00 PM | Vendor Pitch Presentations Aquatec Maxcon, Concept Services, SmartTech & Trimble, Royce Water Technology - Vendor Sponsors |
3:00 PM - 3:15 PM | Break - Afternoon Tea |
3:15 PM - 3:45 PM | Return to Dunwich Barge Terminal |
4:00 PM - 5:00 PM | Dunwich Barge Terminal to Toondah Harbour |
5:30 PM - 6:30 PM | Beer Tasting at the Alexandra Hills Hotel Bacchus Brewing |
6:30 PM | Network Dinner - Alexandra Hills Hotel Royce Water Technology - Gold/Dinner Sponsor Guest Speaker - Andrew Curthoys, Cross River Rail |
8:30 AM - 9:00 AM | Arrival and Registration |
9:00 AM - 9:30 AM | Welcome and Introduction of Keynote Speakers David Cameron, qldwater Adam Sincock, Assistant Secretary, Department of Agriculture, Water and Environment Dan Harris, A/ Executive Director, Department of Regional Development, Manufacturing and Water Calibre - Principal Sponsor |
9:30 AM - 10:15 AM | Guest Presentations Regional Innovation and Regionalisation Priority 3 (including NSW Town Water Risk Reduction Program) Erin Cini, NSW Planning, Industry & EnvironmentResource Recovery and Renewables Priority 5 (viability of resource recovery technologies including hydrogen) Damien Batstone, The University of Queensland Australia |
10:15 AM - 10:45 AM | Break - Morning Tea |
10:45 AM - 11:15 AM | Roadmap Priority Topic Leaders 1. Emerging/Urgent Priorities – Contaminants of Emerging Concern Focus
2. Strategic Sector-Wide Investment
3. Regional Innovation and Regionalisation
4. Harmonising Water Regulation – IWCM Focus 5. Catchment Resilience in a Changing Environment
6. Understanding and Exceeding Customer Expectations
|
11:15 AM - 12:30 PM | Small Group Workshop Sessions on Priorities David Cameron, qldwater Daryl Ross, Thinktank Chair |
12:30 PM - 1:30 PM | Break - Lunch Veolia - Silver/Lunch Sponsor |
1:30 PM - 1:45 PM | What we have heard - five reasons why Asset Management is broke in Queensland Rob Fearon, qldwater |
1:45 PM - 2:05 PM | Before and After - AM Transformation in Townsville Sen Vigneswaran, Townsville Regional Council |
2:05 PM - 2:25 PM | Before and After - AM Transformation in Unitywater Gagneet Serai, Unitywater |
2:25 PM - 2:45 PM | Aquatic Assets Awry! Addled and Ad hoc! Anecdotes and Atonements. Charles Dyer, Winton Shire Council |
2:45 PM - 3:15 PM | Break - Afternoon Tea |
3:15 PM - 3:35 PM | National Perspective - An Overview of Asset Management approaches, challenges and solutions/highlights from Australian Utilities James Goode, Water Services Association of Australia |
3:35 PM - 4:00 PM | National Perspective - Research Solutions to AM Challenges Prof. Chris Chow, Director: Scarce Resources and Circular Economy (ScaRCE), University of South Australia |
4:00 PM - 4:30 PM | Discussion & Wrap David Cameron, qldwater Daryl Ross, Thinktank Chair |